Библиотека към Икономически университет - Варна
| УДК | Значение |
|---|---|
| 658.56 | Качествен контрол. Контрол на инструментите, материалите, готовата продукция и др. Контрол на качест |
| Тип | Заглавие |
|---|---|
| Списание | A Vision for the EU |
| Списание | Dot Common Sense...Too Much to Hope for? |
| Списание | E-Commerce for the Masser |
| Списание | End-To-End E-Commerce Solutions |
| Списание | Enhancing Customer Retention |
| Списание | Five Principles for Maximizing Investment in E - Business |
| Списание | Implementing a Business - To - Business Strategy |
| Списание | Matching Strategies and Customer Needs |
| Списание | Philips Lighting - The Best Programe |
| Списание | Relationship between Loss Function, S/N Ratio and Three Characteristics |
| Списание | SMEs and the E-Business Revolution |
| Списание | Taking on Goliath |
| Списание | The Steel at hte Core of Turkish Industry |
| Списание | TURNING Satisfaction into Success |
| Списание | XML - The Key to E-Business Technology |
| Списание | You Can Lead a Horse to Water... |
| Статус | Брой |
|---|---|
| Липсва (Л) | 1 |
| Година на издаване | Том | ||
|---|---|---|---|
| 2001 | 1-5 | 8 |
Dimitur Radilov; Aneliya Georgieva (2014)